User Roles¶
The Company owner can create new Users assigning to them a Role. The Role defines a set of actions a User has inside the application. Each User has associated a company role and one or more project roles.
Delta Energy inc
Delta Energy has one dedicated AI Team to each Task. Hence, they assigned specific Project Administrator Role to each Team leader; while the other Data Scientists have the Project Edit Role for the project they are working on.
The following tables shows the User roles:
Company Permissions¶
Role | DELETE_COMPANY | CHANGE_COMPANY_OWNER | MANAGE_COMPANY_ADMIN | MANAGE_COMPANY_USER | CHANGE_COMPANY_USER_ROLE | UPDATE_COMPANY_INFORMATION | READ_COMPANY | CREATE_PROJECT |
---|---|---|---|---|---|---|---|---|
COMPANY_OWNER | ||||||||
COMPANY_ADMIN | ||||||||
COMPANY_USER | ||||||||
COMPANY_NONE |
Project Permissions¶
Role | DELETE_PROJECT | MANAGE_PROJECT_ADMIN | UPDATE_PROJECT_INFORMATION | MANAGE_PROJECT_USER | CHANGE_PROJECT_USER_ROLE | WORK_ON_PROJECT | READ_PROJECT |
---|---|---|---|---|---|---|---|
COMPANY_OWNER | |||||||
COMPANY_ADMIN | |||||||
COMPANY_USER | |||||||
COMPANY_NONE | |||||||
PROJECT_ADMIN | |||||||
PROJECT_USER | |||||||
PROJECT_VIEW |